Graco Ultra 395PC Pro Stand Unit Electric Airless Sprayer 17E881

Payment & Security | Refund Policy
Description
Graco Ultra 395PC Pro Stand Unit Electric Airless Sprayer
The Ultra 395's realibility and performance has made it Graco's most popular small electric sprayer. Proven technology and design make it perfect for professionals who spray daily with a wide range of coatings.

Compare Table
Click here to open table![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GX19 | FF GX19 | GX 21 | 190 PC Express | 390 PC | 390PC Cordless | 395 PC PRO | |
Warranty | 1 year | 1 year | 1 year | 1 year | 3 years | 3 years | 3 years |
Part Numbers: | 25U855 | 17H223 | 17H219 | Stand 17C384 | Stand 17C386 Lo-Boy 17C387 Hi-Boy 17C388 |
Stand 25T882 | Stand 17E881 |
Max. Tip Size | 0.019" | 0.019" | 0.021" | 0.021" | 0.021" | 0.021" | 0.023" |
Max. flow - I/min (gpm) | 1.4 (0.38) | 1.4 (0.38) | 1.8(0.47) | 1.8(0.47) | 1.8(0.47) | 1.8(0.47) | 2.0(0.52) |
Max. pressure - bar (PSI) | 207 (3000) | 207 (3000) | 207 (3000) | 207 (3000) | 227 (3300) | 227 (3300) | 227 (3300) |
Weight - Kg(Ibs) | 16Kg | 12.3Kg | 13.2Kg | 14Kg | Stand 17C386 - 14Kg Lo-Boy 17C387 - 20Kg Hi-Boy 17C388 - 24Kg |
14Kg | 19Kg |
Motor Power (hp) | 0.5 DC | 0.5 DC | 0.87 DC | 0.62 DC | 0.62 DC | 0.62 DC | 0.87 TEFC DC |
Frame | Direct Immersion | ||||||
Hopper | ■ | ■ | Suction Tube | ||||
Ball Knocker - PushPrime Button | ■ | ■ | ■ | ||||
Hydraulic Pressure Gauge | ■ | ■ | ■ | ■ | ■ | ■ | |
ProXChange Pump System | ■ | ■ | ■ | ||||
Pump | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Piston |
ProConnect | ■ | ■ | ■ | ■ | |||
Control | Electronic | Electronic | Electronic | SmartControl 1.0 | |||
Tips | FFLP210 | 517 | RAC X LTX 515 | RAC X LTX 517 | RAC X LTX 517 | RAC X LTX 517 LP 315 | |
Guard | RAC X - 246215 | RAC X - 246215 | RAC X - 246215 | RAC X - 246215 | |||
Gun filter (mesh) | Easy OutTM 100 - 287033 | Easy Out 60 - 288749 | |||||
Gun | Contractor PC | FTxTM- 288430 | FTx | FTx | Contractor PC | Contractor PC | Contractor PC |
Pump filter (mesh) | 40 - 288747 | ||||||
Hose | 1/4" x 15m - 247340 | 1/4" x 15m - 247340 | 1/4" x 15m - 247340 | Blue Max II Airless 64 mm x 15m (1/4 in x 50ft) | Blue Max II Airless 64 mm x 15m (1/4 in x 50ft) | Blue Max II Airless 64 mm x 15m (1/4 in x 50ft) | Blue Max II Airless 64 mm x 15m (1/4 in x 50ft) |
GX19 | FF GX19 | 390PC Cordless |
Specifications
Features
What's Included
Reviews
Dimensions


